
FROGGY'S FOG FOBBLES® F8 PRO IP is a newly launched professional bubble fog machine for big stages, events, and large venues, indoors or outside. The painted stainless-steel housing, water-shedding design, and IP 54 rating ensure reliable outdoor service regardless of the weather.
| AC Power | Input Voltage & Rate | AC 110-120 V, 50/60 Hz |
| Current Limiter Type | Breaker | |
| Current Limiter Specifications | 15A, 250V | |
| Total Power Consumption | 1,600 W | |
| Heating | Heat Up Time | Appr. 3.5 min |
| Capacity | Bubble Fluid Tank Capacity | 2.4 Gal / 9 L |
| Fog Fluid Tank Capacity | 1.3 Gal / 5 L | |
| Output | Adjustable Output | YES |
| Max Fog Output Volume | Appr. 6,000 CFM | |
| Max Output Height | Appr. 30 ft. | |
| Max Output Distance | Appr. 30 ft. | |
| Fog Fluid Consumption (100% Output) | Appr. 350 min/gal | |
| Bubble Fluid Consumption (100% Output) | Appr. 48.1 min/gal | |
| Placement & Mounting | Horizontal | YES |
| Inclined | NO | |
| Sidelong | NO | |
| Hang Upside Down | NO | |
| Rigging & Trussing | YES | |
| Control | On-Device Manual Control | LCD Control Board |
| Wireless Control | NO | |
| Wired Control | DMX | |
| Control Protocol | DMX512 | |
| DMX Channel Range | 4 | |
| Fluid | Fluid | Froggy's Fog Bubble Fluid and Froggy's Fog Fog Fluid |
| Weight & Dimensions | Net Weight | 88.2 lbs |
| Gross Weight | 133.3 lbs | |
| Machine Dimensions | 21 x 18.5 x 22 in | |
| Flight Case Dimensions | 25.2 x 23.2 x 28.5 in |
Downloads & Manuals
Manufacturer 1 Year Limited Warranty
Visit our No-Risk Warranty
Visit our Automated Returns, and we'll guide you through the quick and easy return and exchange process.